Hello Gentle Reader. File updated at....
21-Nov-2024, 18:52
Recent temperatures... oldest reading first. And, for registered users, OnOff1
70.7 F 29.3 F --at-- 21-Nov-2024, 18:17:44 1019453
69.8 F 29.3 F --at-- 21-Nov-2024, 18:22:46 1019485
69.8 F 30.2 F --at-- 21-Nov-2024, 18:27:47 1019511
69.8 F 29.3 F --at-- 21-Nov-2024, 18:32:48 1019543
69.8 F 28.4 F --at-- 21-Nov-2024, 18:37:49 1019569
69.8 F 28.4 F --at-- 21-Nov-2024, 18:42:50 1019596
68.9 F 28.4 F --at-- 21-Nov-2024, 18:47:51 1019628
68.9 F 28.4 F --at-- 21-Nov-2024, 18:52:51 1019654
Program (c) 8/07 TK Boyd, http://sheepdogsoftware.co.uk. DS025, version: 1 Sept 10- ver with Level 2
Users with Level 2 licenses can put an easily updated one line message here. User choses whether it persists or automatically goes away after user-chosen interval.
Registered users of DS025/FarWatch can display additional images, like the ones below... It can be something which is being CHANGED by another program running in the serving PC. If there is snow on the ground go to http://sheepdogsoftware.co.uk/FarWatchSnow.htm for information on the markings on the stick. See http://tinyurl.com/WeatherMonitor for general information.