Hello Gentle Reader. File updated at....
28-Jan-2012, 15:00
Recent temperatures... oldest reading first. And, for registered users, OnOff1
71.6 F 43.7 F --at-- 28-Jan-2012, 14:24:57 2319686
71.6 F 42.8 F --at-- 28-Jan-2012, 14:29:58 2319713
71.6 F 42.8 F --at-- 28-Jan-2012, 14:34:59 2319745
70.7 F 42.8 F --at-- 28-Jan-2012, 14:40:01 2319771
70.7 F 42.8 F --at-- 28-Jan-2012, 14:45:02 2319803
70.7 F 42.8 F --at-- 28-Jan-2012, 14:50:03 2319830
70.7 F 42.8 F --at-- 28-Jan-2012, 14:55:04 2319856
70.7 F 41.9 F --at-- 28-Jan-2012, 15:00:04 2319888
Program (c) 8/07 TK Boyd, http://sheepdogsoftware.co.uk. DS025, version: 1 Sept 10- ver with Level 2
Users with Level 2 licenses can put an easily updated one line message here. User choses whether it persists or automatically goes away after user-chosen interval.
Registered users of DS025/FarWatch can display an additional image, like the one below... It can be something which is being CHANGED by another program running in the serving PC. See http://tinyurl.com/WeatherMonitor