Hello Gentle Reader. File updated at....
20-May-2012, 20:58
Recent temperatures... oldest reading first. And, for registered users, OnOff1
65.3 F 52.7 F --at-- 20-May-2012, 20:23:33 2554171
65.3 F 51.8 F --at-- 20-May-2012, 20:28:34 2554171
65.3 F 51.8 F --at-- 20-May-2012, 20:33:34 2554171
65.3 F 51.8 F --at-- 20-May-2012, 20:38:36 2554171
65.3 F 51.8 F --at-- 20-May-2012, 20:43:36 2554171
64.4 F 51.8 F --at-- 20-May-2012, 20:48:37 2554171
64.4 F 51.8 F --at-- 20-May-2012, 20:53:38 2554171
64.4 F 51.8 F --at-- 20-May-2012, 20:58:38 2554171
Program (c) 8/07 TK Boyd, http://sheepdogsoftware.co.uk. DS025, version: 1 Sept 10- ver with Level 2
Users with Level 2 licenses can put an easily updated one line message here. User choses whether it persists or automatically goes away after user-chosen interval.
Registered users of DS025/FarWatch can display an additional image, like the one below... It can be something which is being CHANGED by another program running in the serving PC. See http://tinyurl.com/WeatherMonitor