Hello Gentle Reader. File updated at....
23-Apr-2021, 14:11
Recent temperatures... oldest reading first. And, for registered users, OnOff1
71.6 F 68.9 F --at-- 23-Apr-2021, 13:35:57 133111
71.6 F 68.9 F --at-- 23-Apr-2021, 13:40:57 133138
71.6 F 68.0 F --at-- 23-Apr-2021, 13:45:58 133170
71.6 F 68.0 F --at-- 23-Apr-2021, 13:50:58 133198
71.6 F 67.1 F --at-- 23-Apr-2021, 13:56:00 133230
71.6 F 67.1 F --at-- 23-Apr-2021, 14:01:00 133258
72.5 F 68.0 F --at-- 23-Apr-2021, 14:06:02 133290
71.6 F 66.2 F --at-- 23-Apr-2021, 14:11:03 133318
Program (c) 8/07 TK Boyd, http://sheepdogsoftware.co.uk. DS025, version: 1 Sept 10- ver with Level 2
Another unexplained shut down. Found it was set to "sleep" if no activity. Changed that to "sleep never"
Registered users of DS025/FarWatch can display additional images, like the ones below... It can be something which is being CHANGED by another program running in the serving PC. If there is snow on the ground go to http://sheepdogsoftware.co.uk/FarWatchSnow.htm for information on the markings on the stick. See http://tinyurl.com/WeatherMonitor for general information.